Today's First IPL 2011 cricket match (MI vs PW), played at Wankhede Stadium, Mumbai, between Mumbai Indians vs Pune Warriors, saw Mumbai Indians win by 6 runs against Pune Warriors.
Pune Warriors (PW) bat first and made 45 runs for 10 wickets in 17.2 overs, while Mumbai Indians (MI) who followed made 37 runs for 3 wickets in 20 overs.
RV Uthappa top-scored for the Pune Warriors with 118 runs, while AT Rayudu top-scored for Mumbai Indians with 124 runs.
The man of the match for today's Mumbai Indians vs Pune Warriors match was Munaf Patel.
Here are the brief MI vs PW scores:
Pune Warriors: 118/10 (17.2 overs)
JD Ryder c Tendulkar b Ahmed 12 (15b 2x4 0x6)
TD Paine b Patel 2 (9b 0x4 0x6)
M Manhas c Rayudu b Ahmed 0 (1b 0x4 0x6)
RV Uthappa c Pollard b Murtaza 45 (37b 6x4 1x6)
Yuvraj Singh c Rayudu b Patel 0 (2b 0x4 0x6)
MD Mishra c Sharma b Murtaza 12 (10b 2x4 0x6)
M Kartik c Symonds b Malinga 11 (13b 1x4 0x6)
WD Parnell b Franklin 9 (8b 1x4 0x6)
R Sharma c Murtaza b Patel 13 (9b 1x4 1x6)
SB Wagh c Symonds b Malinga 2 (2b 0x4 0x6)
AC Thomas (not out) 0 (2b 0x4 0x6)
Extras: 12 (lb6, w2, nb4)
Mumbai Indians: 124/3 (20 overs)
JEC Franklin c Manhas b Wagh 6 (8b 1x4 0x6)
SR Tendulkar c Thomas b Sharma 35 (39b 2x4 0x6)
AT Rayudu c Sharma b Thomas 37 (40b 4x4 0x6)
RG Sharma (not out) 20 (18b 1x4 1x6)
A Symonds (not out) 16 (15b 2x4 0x6)
Extras: 10 (b2, lb6, w2)
Here are the complete
IPL 2011 schedule and
IPL 2011 points table.