Sri Lanka beat Zimbabwe by 139 runs today.
T Dilshan (Sri Lanka) was declared The Man Of The Match.
Zimbabwe (Zim) had won the toss and elected to field against Sri Lanka (SL).
Here are the SL vs Zim scores:
Zimbabwe: 188 (39.0 overs)
Brendan Taylor c Jayawardene b Mathews 80 (72b 9x4 1x6)
Regis Chakabva b Muralitharan 35 (61b 3x4 0x6)
Tatenda Taibu c Sangakkara b Mathews 4 (6b 0x4 0x6)
Prosper Utseya st Sangakkara b Dilshan 4 (11b 0x4 0x6)
Craig Ervine lbw b Dilshan 17 (21b 2x4 0x6)
Elton Chigumbura c Perera b Muralitharan 6 (11b 0x4 0x6)
Greg Lamb c Jayawardene b Dilshan 0 (1b 0x4 0x6)
Graeme Cremer (not out) 14 (27b 1x4 0x6)
Ray Price c Samaraweera b Perera 11 (15b 2x4 0x6)
Tinashe Panyangara lbw b Dilshan 0 (4b 0x4 0x6)
Chris Mpofu b Muralitharan 1 (5b 0x4 0x6)
Extras: 16 (b 2, lb 2, w 12, nb 0)
Sri Lanka: 327/6 (50 overs)
Upul Tharanga c Chigumbura b Mpofu 133 (141b 17x4 0x6)
Tillakaratne Dilshan c Panyangara b Utseya 144 (131b 16x4 1x6)
Thisara Perera c Chigumbura b Price 3 (5b 0x4 0x6)
Mahlea Jayawardene c Chakabva b Mpofu 9 (7b 1x4 0x6)
Kumar Sangakkara (not out) 11 (7b 1x4 0x6)
Angelo Mathews c Chigumbura b Mpofu 0 (1b 0x4 0x6)
Chamara Silva c Panyangara b Mpofu 4 (2b 1x4 0x6)
Thilan Samaraweera (not out) 8 (7b 1x4 0x6)
Extras: 15 (b 2, lb 3, w 9, nb 1)
Here is the complete
World Cup 2011 schedule and the
World Cup points table.