Today's second IPL 2011 cricket match (PW vs KXIP), played at the Dr DY Patil Sports Academy, Mumbai, between Pune Warriors and Kings XI Punjab, saw Pune Warriors win by 1 run against Kings XI Punjab.
Kings XI Punjab (KXIP) bat first and made 112 runs for 8 wickets in 20 overs, while Pune Warriors who followed made 113 runs for 3 wickets in 13.1 overs.
R McLaren top-scored for the Kings XI Punjab with 51 runs, while M Manhas top-scored for Pune Warriors with 35 runs.
The man of the match for today's Pune Warriors vs Kings XI Punjab match was Shrikant Wagh.
Here are the brief PW vs KXIP scores:
Kings XI Punjab: 112/8 (20 overs)
AC Gilchrist c Uthappa b Thomas 1 (3b 0x4 0x6)
SE Marsh c Sharma b Wagh 1 (3b 0x4 0x6)
PC Valthaty c Ryder b Thomas 6 (6b 1x4 0x6)
KD Karthik c Sharma b Wagh 0 (7b 1x4 0x6)
AM Nayar c Yuvraj Singh b Ryder 12 (18b 2x4 0x6)
Sunny Singh run out (Yuvraj Singh/Uthappa) 12 (6b 3x4 0x6)
R McLaren (not out) 51 (43b 6x4 1x6)
PP Chawla c Uthappa b Wagh 15 (28b 0x4 0x6)
P Kumar c Uthappa b Parnell 3 (5b 0x4 0x6)
NJ Rimmington (not out) 1 (1b 0x4 0x6)
Extras: 10 (lb4, w5, nb1 )
Pune Warriors: 113/3 (13.1 overs)
GC Smith c McLaren b Kumar 0 (1b 0x4 0x6)
JD Ryder c Gilchrist b McLaren 31 (17b 6x4 0x6)
M Manhas c Gilchrist b Nayar 35 (32b 5x4 1x6)
RV Uthappa (not out) 22 (14b 1x4 2x6)
Yuvraj Singh (not out) 21 (15b 2x4 1x6)
Extras: 4 (lb 1, w 3)
Here are the complete
IPL 2011 schedule and
IPL 2011 points table.