The second IPL match today, featuring DD vs KKR (Delhi Daredevils vs Kolkata Knight Riders), is taking place at Kolkata from 8pm. (The first featuring
RR vs KXIP (Rajasthan Royals vs Kings XI Punjab) was at 4pm.)
In today's match, Kolkata won the toss and chose to bat first.
Here are the final scores:
Delhi Daredevils: 167/8 (20 overs)
David Warner b Dinda 0 (5b 0x4 0x6)
Virender Sehwag b Ajit Agarkar 64 (40b 6x4 3x6)
Gautam Gambhir run out (Ganguly) 47 (29b 6x4 1x6)
Paul Collingwood c Mathews b Mendis 2 (3b 0x4 0x6)
Dinesh Karthik c McCullum b Dinda 20 (17b 2x4 0x6)
Kedar Jadhav c Ganguly b Mendis 5 (8b 0x4 0x6)
Farveez Maharoof b Iqbal Abdulla 2 (3b 0x4 0x6)
Rajat bhatia run out (Iqbal Abdulla) 2 (3b 0x4 0x6)
Daniel Vettori (not out) 12 (6b 2x4 0x6)
Amit Mishra (not out) 3 (6b 0x4 0x6)
Extras: 10
Kolkata Knight Riders: 181/3 (20 overs)
Sourav Ganguly b Daniel Vettori 56 (46b 8x4 1x6)
Chris Gayle b Rajat bhatia 40 (21b 5x4 2x6)
brendon McCullum run out (bhatia) 6 (7b 0x4 0x6)
Manoj Tiwary (not out) 26 (18b 1x4 1x6)
Angelo Mathews (not out) 46 (28b 3x4 2x6)
Extras: 7